video
PAOMA RACE CALENDER 2013
| RACE DAY | RACECOURSE |
| GREAT BRITAIN | (FLAT IN CAPITALS, Jump in Lower Case) |
| 18-Jun-13 | ASCOT |
| 18-Jun-13 | BRIGHTON |
| 18-Jun-13 | Stratford-On-Avon |
| 19-Jun-13 | ASCOT |
| 19-Jun-13 | RIPON |
| 19-Jun-13 | Uttoxeter |
| 20-Jun-13 | ASCOT |
| 20-Jun-13 | Ffos Las |
| 20-Jun-13 | LEICESTER |
| 20-Jun-13 | LINGFIELD PARK (AWT) |
| 20-Jun-13 | RIPON |
| 21-Jun-13 | ASCOT |
| 22-Jun-13 | ASCOT |
| 22-Jun-13 | LINGFIELD PARK |
| 23-Jun-13 | Hexham |
| 23-Jun-13 | Worcester |
| 24-Jun-13 | CHEPSTOW |
| 24-Jun-13 | WINDSOR |
| 24-Jun-13 | WOLVERHAMPTON (AWT) |
| 25-Jun-13 | BRIGHTON |
| 25-Jun-13 | Newton Abbot |
| 26-Jun-13 | BATH |
| 26-Jun-13 | Worcester |
| 27-Jun-13 | LEICESTER |
| 27-Jun-13 | NEWCASTLE |
| 27-Jun-13 | YARMOUTH |
| 28-Jun-13 | DONCASTER |
| 28-Jun-13 | NEWCASTLE |
| 28-Jun-13 | YARMOUTH |
| 29-Jun-13 | DONCASTER |
| 29-Jun-13 | LINGFIELD PARK |
| 29-Jun-13 | NEWCASTLE |
| 29-Jun-13 | WINDSOR |
| 30-Jun-13 | Uttoxeter |
| 30-Jun-13 | WINDSOR |
| 1-Jul-13 | FFOS LAS |
| 1-Jul-13 | WINDSOR |
| 1-Jul-13 | WOLVERHAMPTON (AWT) |
| 2-Jul-13 | BATH |
| 2-Jul-13 | BRIGHTON |
| 2-Jul-13 | Stratford-On-Avon |
| 3-Jul-13 | CHEPSTOW |
| 3-Jul-13 | Worcester |
| 4-Jul-13 | YARMOUTH |
| 5-Jul-13 | DONCASTER |
| 6-Jul-13 | LEICESTER |
| 8-Jul-13 | Newton Abbot |
| 8-Jul-13 | RIPON |
| 8-Jul-13 | WINDSOR |
| 9-Jul-13 | SOUTHWELL (AWT) |
| 9-Jul-13 | Uttoxeter |
| 9-Jul-13 | WOLVERHAMPTON (AWT) |
| 10-Jul-13 | LINGFIELD PARK |
| 10-Jul-13 | Worcester |
| 10-Jul-13 | YARMOUTH |
| 11-Jul-13 | BATH |
| 11-Jul-13 | DONCASTER |
| 12-Jul-13 | ASCOT |
| 12-Jul-13 | CHEPSTOW |
| 13-Jul-13 | ASCOT |
| 14-Jul-13 | Southwell |
| 14-Jul-13 | Stratford-On-Avon |
| 15-Jul-13 | Newton Abbot |
| 15-Jul-13 | WINDSOR |
| 15-Jul-13 | WOLVERHAMPTON (AWT) |
| 16-Jul-13 | BATH |
| 16-Jul-13 | YARMOUTH |
| 17-Jul-13 | LINGFIELD PARK |
| 17-Jul-13 | Uttoxeter |
| 17-Jul-13 | Worcester |
| 18-Jul-13 | BRIGHTON |
| 18-Jul-13 | DONCASTER |
| 18-Jul-13 | LEICESTER |
| 20-Jul-13 | LINGFIELD PARK |
| 20-Jul-13 | RIPON |
| 21-Jul-13 | Newton Abbot |
| 21-Jul-13 | Stratford-On-Avon |
| 22-Jul-13 | WINDSOR |
| 23-Jul-13 | FFOS LAS |
| 23-Jul-13 | Southwell |
| 24-Jul-13 | LEICESTER |
| 24-Jul-13 | LINGFIELD PARK (AWT) |
| 24-Jul-13 | Worcester |
| 25-Jul-13 | BATH |
| 25-Jul-13 | BRIGHTON |
| 25-Jul-13 | DONCASTER |
| 25-Jul-13 | YARMOUTH |
| 26-Jul-13 | ASCOT |
| 26-Jul-13 | CHEPSTOW |
| 26-Jul-13 | Uttoxeter |
| 27-Jul-13 | ASCOT |
| 27-Jul-13 | LINGFIELD PARK |
| 27-Jul-13 | NEWCASTLE |
| 28-Jul-13 | ASCOT |
| 29-Jul-13 | Uttoxeter |
| 29-Jul-13 | WINDSOR |
| 29-Jul-13 | WOLVERHAMPTON (AWT) |
| 30-Jul-13 | Worcester |
| 30-Jul-13 | YARMOUTH |
| 31-Jul-13 | LEICESTER |
| 1-Aug-13 | FFOS LAS |
| 1-Aug-13 | Stratford-On-Avon |
| 2-Aug-13 | BATH |
| 3-Aug-13 | DONCASTER |
| 3-Aug-13 | LINGFIELD PARK |
| 3-Aug-13 | Newton Abbot |
| 5-Aug-13 | RIPON |
| 5-Aug-13 | WINDSOR |
| 5-Aug-13 | WOLVERHAMPTON (AWT) |
| 6-Aug-13 | FFOS LAS |
| 6-Aug-13 | RIPON |
| 7-Aug-13 | BRIGHTON |
| 7-Aug-13 | NEWCASTLE |
| 7-Aug-13 | YARMOUTH |
| 8-Aug-13 | BRIGHTON |
| 8-Aug-13 | CHEPSTOW |
| 8-Aug-13 | SOUTHWELL (AWT) |
| 8-Aug-13 | YARMOUTH |
| 9-Aug-13 | BRIGHTON |
| 9-Aug-13 | LINGFIELD PARK (AWT) |
| 10-Aug-13 | ASCOT |
| 10-Aug-13 | LINGFIELD PARK |
| 11-Aug-13 | LEICESTER |
| 11-Aug-13 | WINDSOR |
| 12-Aug-13 | WINDSOR |
| 12-Aug-13 | WOLVERHAMPTON (AWT) |
| 13-Aug-13 | Stratford-On-Avon |
| 13-Aug-13 | Worcester |
| 14-Aug-13 | FFOS LAS |
| 14-Aug-13 | YARMOUTH |
| 15-Aug-13 | CHEPSTOW |
| 15-Aug-13 | Fontwell Park |
| 16-Aug-13 | NEWCASTLE |
| 17-Aug-13 | DONCASTER |
| 17-Aug-13 | LINGFIELD PARK |
| 17-Aug-13 | RIPON |
| 18-Aug-13 | Southwell |
| 19-Aug-13 | WINDSOR |
| 19-Aug-13 | WOLVERHAMPTON (AWT) |
| 19-Aug-13 | Worcester |
| 20-Aug-13 | BRIGHTON |
| 20-Aug-13 | LEICESTER |
| 20-Aug-13 | Worcester |
| 20-Aug-13 | YARMOUTH |
| 21-Aug-13 | LINGFIELD PARK |
| 21-Aug-13 | Newton Abbot |
| 22-Aug-13 | BATH |
| 22-Aug-13 | Ffos Las |
| 22-Aug-13 | Newton Abbot |
| 22-Aug-13 | WOLVERHAMPTON (AWT) |
| 23-Aug-13 | Ffos Las (MIXED) |
| 23-Aug-13 | NEWCASTLE |
| 24-Aug-13 | WINDSOR |
| 25-Aug-13 | YARMOUTH |
| 26-Aug-13 | CHEPSTOW |
| 26-Aug-13 | NEWCASTLE |
| 26-Aug-13 | RIPON |
| 27-Aug-13 | RIPON |
| 27-Aug-13 | Sedgefield |
| 27-Aug-13 | SOUTHWELL (AWT) |
| 28-Aug-13 | SOUTHWELL (AWT) |
| 28-Aug-13 | Worcester |
| 29-Aug-13 | Fontwell Park |
| 29-Aug-13 | LINGFIELD PARK |
| 29-Aug-13 | Stratford-On-Avon |
| 30-Aug-13 | WOLVERHAMPTON (AWT) |
| 31-Aug-13 | BATH |
| 31-Aug-13 | Newton Abbot |
| 1-Sep-13 | BRIGHTON |
| 1-Sep-13 | Newton Abbot |
| 2-Sep-13 | BRIGHTON |
| 2-Sep-13 | FFOS LAS |
| 3-Sep-13 | LEICESTER |
| 4-Sep-13 | BATH |
| 4-Sep-13 | LINGFIELD PARK |
| 4-Sep-13 | Southwell |
| 5-Sep-13 | Sedgefield |
| 6-Sep-13 | CHEPSTOW |
| 6-Sep-13 | NEWCASTLE |
| 7-Sep-13 | ASCOT |
| 7-Sep-13 | Stratford-On-Avon |
| 7-Sep-13 | WOLVERHAMPTON (AWT) |
| 8-Sep-13 | Fontwell Park |
| 9-Sep-13 | BRIGHTON |
| 10-Sep-13 | LEICESTER |
| 10-Sep-13 | Worcester |
| 11-Sep-13 | DONCASTER |
| 11-Sep-13 | Uttoxeter |
| 12-Sep-13 | CHEPSTOW |
| 12-Sep-13 | DONCASTER |
| 12-Sep-13 | WOLVERHAMPTON (AWT) |
| 13-Sep-13 | DONCASTER |
| 13-Sep-13 | WOLVERHAMPTON (AWT) |
| 14-Sep-13 | BATH |
| 14-Sep-13 | DONCASTER |
| 14-Sep-13 | LINGFIELD PARK |
| 15-Sep-13 | BATH |
| 15-Sep-13 | FFOS LAS |
| 16-Sep-13 | BRIGHTON |
| 16-Sep-13 | WOLVERHAMPTON (AWT) |
| 17-Sep-13 | CHEPSTOW |
| 17-Sep-13 | YARMOUTH |
| 18-Sep-13 | YARMOUTH |
| 19-Sep-13 | YARMOUTH |
| 20-Sep-13 | NEWCASTLE |
| 20-Sep-13 | WOLVERHAMPTON (AWT) |
| 21-Sep-13 | WOLVERHAMPTON (AWT) |
| 22-Sep-13 | Plumpton |
| 22-Sep-13 | Uttoxeter |
| 23-Sep-13 | LEICESTER |
| 24-Sep-13 | LINGFIELD PARK (AWT) |
| 24-Sep-13 | Newton Abbot |
| 26-Sep-13 | WOLVERHAMPTON (AWT) |
| 27-Sep-13 | WOLVERHAMPTON (AWT) |
| 27-Sep-13 | Worcester |
| 28-Sep-13 | RIPON |
| 28-Sep-13 | WOLVERHAMPTON (AWT) |
| 30-Sep-13 | BATH |
| 30-Sep-13 | Newton Abbot |
| 1-Oct-13 | Chepstow |
| 1-Oct-13 | Sedgefield |
| 2-Oct-13 | NEWCASTLE |
| 3-Oct-13 | SOUTHWELL (AWT) |
| 3-Oct-13 | WOLVERHAMPTON (AWT) |
| 4-Oct-13 | ASCOT |
| 4-Oct-13 | Fontwell Park |
| 4-Oct-13 | Hexham |
| 4-Oct-13 | WOLVERHAMPTON (AWT) |
| 5-Oct-13 | ASCOT |
| 5-Oct-13 | Fontwell Park |
| 5-Oct-13 | WOLVERHAMPTON (AWT) |
| 6-Oct-13 | Uttoxeter |
| 7-Oct-13 | WINDSOR |
| 7-Oct-13 | WOLVERHAMPTON (AWT) |
| 8-Oct-13 | BRIGHTON |
| 8-Oct-13 | LEICESTER |
| 9-Oct-13 | Towcester |
| 10-Oct-13 | Worcester |
| 11-Oct-13 | Newton Abbot |
| 11-Oct-13 | WOLVERHAMPTON (AWT) |
| 12-Oct-13 | Chepstow |
| 12-Oct-13 | Hexham |
| 12-Oct-13 | WOLVERHAMPTON (AWT) |
| 13-Oct-13 | Ffos Las |
| 14-Oct-13 | WINDSOR |
| 15-Oct-13 | LEICESTER |
| 15-Oct-13 | NEWCASTLE |
| 16-Oct-13 | LINGFIELD PARK (AWT) |
| 17-Oct-13 | BRIGHTON |
| 17-Oct-13 | Uttoxeter |
| 18-Oct-13 | WOLVERHAMPTON (AWT) |
| 19-Oct-13 | ASCOT |
| 19-Oct-13 | WOLVERHAMPTON (AWT) |
| 20-Oct-13 | BATH |
| 21-Oct-13 | Plumpton |
| 21-Oct-13 | WINDSOR |
| 22-Oct-13 | LINGFIELD PARK (AWT) |
| 22-Oct-13 | YARMOUTH |
| 23-Oct-13 | Fontwell Park |
| 23-Oct-13 | Worcester |
| 24-Oct-13 | Southwell |
| 24-Oct-13 | WOLVERHAMPTON (AWT) |
| 25-Oct-13 | DONCASTER |
| 25-Oct-13 | Fakenham |
| 25-Oct-13 | WOLVERHAMPTON (AWT) |
| 26-Oct-13 | Chepstow |
| 26-Oct-13 | DONCASTER |
| 26-Oct-13 | Stratford-On-Avon |
| 26-Oct-13 | WOLVERHAMPTON (AWT) |
| 28-Oct-13 | LEICESTER |
| 29-Oct-13 | Ffos Las |
| 29-Oct-13 | YARMOUTH |
| 31-Oct-13 | LINGFIELD PARK (AWT) |
| 31-Oct-13 | Sedgefield |
| 31-Oct-13 | Stratford-On-Avon |
| 1-Nov-13 | Uttoxeter |
| 1-Nov-13 | WOLVERHAMPTON (AWT) |
| 2-Nov-13 | Ascot |
| 4-Nov-13 | Plumpton |
| 4-Nov-13 | WOLVERHAMPTON (AWT) |
| 5-Nov-13 | SOUTHWELL (AWT) |
| 6-Nov-13 | Chepstow |
| 7-Nov-13 | LINGFIELD PARK (AWT) |
| 7-Nov-13 | Towcester |
| 7-Nov-13 | WOLVERHAMPTON (AWT) |
| 8-Nov-13 | Fontwell Park |
| 8-Nov-13 | Hexham |
| 8-Nov-13 | WOLVERHAMPTON (AWT) |
| 9-Nov-13 | DONCASTER |
| 10-Nov-13 | Ffos Las |
| 11-Nov-13 | Southwell |
| 12-Nov-13 | Lingfield Park |
| 12-Nov-13 | Sedgefield |
| 13-Nov-13 | LINGFIELD PARK (AWT) |
| 14-Nov-13 | SOUTHWELL (AWT) |
| 14-Nov-13 | Taunton |
| 15-Nov-13 | LINGFIELD PARK (AWT) |
| 15-Nov-13 | Newcastle |
| 15-Nov-13 | WOLVERHAMPTON (AWT) |
| 16-Nov-13 | LINGFIELD PARK (AWT) |
| 16-Nov-13 | Uttoxeter |
| 16-Nov-13 | WOLVERHAMPTON (AWT) |
| 17-Nov-13 | Fontwell Park |
| 18-Nov-13 | Leicester |
| 18-Nov-13 | Plumpton |
| 18-Nov-13 | WOLVERHAMPTON (AWT) |
| 19-Nov-13 | Fakenham |
| 19-Nov-13 | Lingfield Park |
| 19-Nov-13 | SOUTHWELL (AWT) |
| 20-Nov-13 | Hexham |
| 20-Nov-13 | LINGFIELD PARK (AWT) |
| 21-Nov-13 | Chepstow |
| 22-Nov-13 | Ascot |
| 22-Nov-13 | Ffos Las |
| 22-Nov-13 | WOLVERHAMPTON (AWT) |
| 23-Nov-13 | Ascot |
| 23-Nov-13 | LINGFIELD PARK (AWT) |
| 23-Nov-13 | WOLVERHAMPTON (AWT) |
| 24-Nov-13 | Towcester |
| 25-Nov-13 | WOLVERHAMPTON (AWT) |
| 26-Nov-13 | Lingfield Park |
| 26-Nov-13 | Sedgefield |
| 26-Nov-13 | SOUTHWELL (AWT) |
| 27-Nov-13 | Fontwell Park |
| 27-Nov-13 | LINGFIELD PARK (AWT) |
| 28-Nov-13 | Taunton |
| 28-Nov-13 | Uttoxeter |
| 29-Nov-13 | Doncaster |
| 29-Nov-13 | WOLVERHAMPTON (AWT) |
| 30-Nov-13 | Newcastle |
| 30-Nov-13 | Towcester |
| 30-Nov-13 | WOLVERHAMPTON (AWT) |
| 1-Dec-13 | Leicester |
| 2-Dec-13 | Plumpton |
| 2-Dec-13 | WOLVERHAMPTON (AWT) |
| 3-Dec-13 | Sedgefield |
| 3-Dec-13 | Southwell |
| 3-Dec-13 | WOLVERHAMPTON (AWT) |
| 4-Dec-13 | LINGFIELD PARK (AWT) |
| 5-Dec-13 | Leicester |
| 5-Dec-13 | WOLVERHAMPTON (AWT) |
| 6-Dec-13 | LINGFIELD PARK (AWT) |
| 6-Dec-13 | WOLVERHAMPTON (AWT) |
| 7-Dec-13 | Chepstow |
| 7-Dec-13 | WOLVERHAMPTON (AWT) |
| 9-Dec-13 | LINGFIELD PARK (AWT) |
| 9-Dec-13 | WOLVERHAMPTON (AWT) |
| 10-Dec-13 | Fontwell Park |
| 10-Dec-13 | SOUTHWELL (AWT) |
| 10-Dec-13 | Uttoxeter |
| 11-Dec-13 | Hexham |
| 11-Dec-13 | Leicester |
| 11-Dec-13 | LINGFIELD PARK (AWT) |
| 12-Dec-13 | Newcastle |
| 12-Dec-13 | Taunton |
| 13-Dec-13 | SOUTHWELL (AWT) |
| 13-Dec-13 | WOLVERHAMPTON (AWT) |
| 14-Dec-13 | Doncaster |
| 14-Dec-13 | Lingfield Park |
| 14-Dec-13 | SOUTHWELL (AWT) |
| 14-Dec-13 | WOLVERHAMPTON (AWT) |
| 15-Dec-13 | Southwell |
| 16-Dec-13 | Ffos Las |
| 16-Dec-13 | Plumpton |
| 16-Dec-13 | WOLVERHAMPTON (AWT) |
| 17-Dec-13 | Fakenham |
| 17-Dec-13 | SOUTHWELL (AWT) |
| 18-Dec-13 | LINGFIELD PARK (AWT) |
| 19-Dec-13 | SOUTHWELL (AWT) |
| 19-Dec-13 | Towcester |
| 20-Dec-13 | Ascot |
| 20-Dec-13 | SOUTHWELL (AWT) |
| 20-Dec-13 | Uttoxeter |
| 20-Dec-13 | WOLVERHAMPTON (AWT) |
| 21-Dec-13 | Ascot |
| 21-Dec-13 | LINGFIELD PARK (AWT) |
| 21-Dec-13 | Newcastle |
| 22-Dec-13 | Lingfield Park |
| 26-Dec-13 | Ffos Las |
| 26-Dec-13 | Fontwell Park |
| 26-Dec-13 | Sedgefield |
| 26-Dec-13 | Towcester |
| 26-Dec-13 | WOLVERHAMPTON (AWT) |
| 27-Dec-13 | Leicester |
| 27-Dec-13 | SOUTHWELL (AWT) |
| 27-Dec-13 | WOLVERHAMPTON (AWT) |
| 28-Dec-13 | Chepstow |
| 28-Dec-13 | LINGFIELD PARK (AWT) |
| 29-Dec-13 | Doncaster |
| 29-Dec-13 | SOUTHWELL (AWT) |
| 30-Dec-13 | LINGFIELD PARK (AWT) |
| 30-Dec-13 | Taunton |
| 31-Dec-13 | LINGFIELD PARK (AWT) |
| 31-Dec-13 | Uttoxeter |
| IRELAND | |
| 28-Jun-13 | Curragh |
| 29-Jun-13 | Curragh |
| 30-Jun-13 | Curragh |
| 2-Jul-13 | Gowran Park |
| 3-Jul-13 | Fairyhouse |
| 4-Jul-13 | Leopardstown |
| 5-Jul-13 | Bellewstown |
| 5-Jul-13 | Wexford |
| 6-Jul-13 | Bellewstown |
| 7-Jul-13 | Bellewstown |
| 7-Jul-13 | Limerick |
| 8-Jul-13 | Roscommon |
| 9-Jul-13 | Roscommon |
| 10-Jul-13 | Naas |
| 11-Jul-13 | Leopardstown |
| 12-Jul-13 | Dundalk |
| 12-Jul-13 | Cork |
| 13-Jul-13 | Downpatrick |
| 13-Jul-13 | Tipperary |
| 14-Jul-13 | Fairyhouse |
| 14-Jul-13 | Sligo |
| 15-Jul-13 | Killarney |
| 16-Jul-13 | Killarney |
| 17-Jul-13 | Killarney |
| 18-Jul-13 | Killarney |
| 18-Jul-13 | Leopardstown |
| 19-Jul-13 | Kilbeggan |
| 20-Jul-13 | Curragh |
| 21-Jul-13 | Curragh |
| 21-Jul-13 | Tipperary |
| 22-Jul-13 | Ballinrobe |
| 23-Jul-13 | Ballinrobe |
| 24-Jul-13 | Naas |
| 25-Jul-13 | Leopardstown |
| 25-Jul-13 | Limerick |
| 26-Jul-13 | Down Royal |
| 26-Jul-13 | Wexford |
| 27-Jul-13 | Wexford |
| 29-Jul-13 | Galway |
| 30-Jul-13 | Galway |
| 31-Jul-13 | Galway |
| 1-Aug-13 | Galway |
| 2-Aug-13 | Galway |
| 3-Aug-13 | Galway |
| 4-Aug-13 | Galway |
| 5-Aug-13 | Cork |
| 5-Aug-13 | Naas |
| 6-Aug-13 | Cork |
| 6-Aug-13 | Roscommon |
| 7-Aug-13 | Sligo |
| 8-Aug-13 | Leopardstown |
| 8-Aug-13 | Sligo |
| 9-Aug-13 | Tipperary |
| 10-Aug-13 | Killbeggan |
| 11-Aug-13 | Curragh |
| 11-Aug-13 | Downpatrick |
| 12-Aug-13 | Ballinrobe |
| 14-Aug-13 | Gowran Park |
| 15-Aug-13 | Leopardstown |
| 15-Aug-13 | Tramore |
| 16-Aug-13 | Tramore |
| 17-Aug-13 | Tramore |
| 18-Aug-13 | Dundalk |
| 18-Aug-13 | Tramore |
| 19-Aug-13 | Roscommon |
| 20-Aug-13 | Sligo |
| 21-Aug-13 | Bellewstown |
| 22-Aug-13 | Bellewstown |
| 22-Aug-13 | Tipperary |
| 23-Aug-13 | Kilbeggan |
| 23-Aug-13 | Wexford |
| 24-Aug-13 | Curragh |
| 25-Aug-13 | Cork |
| 26-Aug-13 | Downpatrick |
| 27-Aug-13 | Ballinrobe |
| 28-Aug-13 | Killarney |
| 29-Aug-13 | Killarney |
| 30-Aug-13 | Down Royal |
| 30-Aug-13 | Killarney |
| 31-Aug-13 | Killarney |
| 1-Sep-13 | Curragh |
| 2-Sep-13 | Roscommon |
| 3-Sep-13 | Laytown |
| 4-Sep-13 | Gowran Park |
| 5-Sep-13 | Clonmel |
| 6-Sep-13 | Kilbeggan |
| 7-Sep-13 | Leopardstown |
| 8-Sep-13 | Dundalk |
| 9-Sep-13 | Galway |
| 10-Sep-13 | Galway |
| 11-Sep-13 | Galway |
| 13-Sep-13 | Down Royal |
| 14-Sep-13 | Curragh |
| 15-Sep-13 | Curragh |
| 15-Sep-13 | Listowel |
| 16-Sep-13 | Listowel |
| 17-Sep-13 | Listowel |
| 18-Sep-13 | Listowel |
| 19-Sep-13 | Listowel |
| 20-Sep-13 | Listowel |
| 21-Sep-13 | Listowel |
| 22-Sep-13 | Gowran Park |
| 23-Sep-13 | Fairyhouse |
| 24-Sep-13 | Ballinrobe |
| 27-Sep-13 | Downpatrick |
| 27-Sep-13 | Dundalk |
| 28-Sep-13 | Navan |
| 29-Sep-13 | Curragh |
| 30-Sep-13 | Roscommon |
| 2-Oct-13 | Sligo |
| 3-Oct-13 | Clonmel |
| 4-Oct-13 | Gowran Park |
| 4-Oct-13 | Dundalk |
| 5-Oct-13 | Gowran Park |
| 6-Oct-13 | Tipperary |
| 8-Oct-13 | Tipperary |
| 9-Oct-13 | Navan |
| 10-Oct-13 | Tramore |
| 11-Oct-13 | Dundalk |
| 12-Oct-13 | Fairyhouse |
| 13-Oct-13 | Curragh |
| 13-Oct-13 | Limerick |
| 16-Oct-13 | Punchestown |
| 17-Oct-13 | Punchestown |
| 18-Oct-13 | Downpatrick |
| 18-Oct-13 | Dundalk |
| 19-Oct-13 | Cork |
| 20-Oct-13 | Cork |
| 20-Oct-13 | Naas |
| 23-Oct-13 | Navan |
| 24-Oct-13 | Thurles |
| 25-Oct-13 | Dundalk |
| 26-Oct-13 | Leopardstown |
| 26-Oct-13 | Wexford |
| 27-Oct-13 | Galway |
| 27-Oct-13 | Wexford |
| 28-Oct-13 | Galway |
| 28-Oct-13 | Naas |
| 30-Oct-13 | Punchestown |
| 31-Oct-13 | Clonmel |
| 1-Nov-13 | Down Royal |
| 1-Nov-13 | Dundalk |
| 2-Nov-13 | Down Royal |
| 3-Nov-13 | Cork |
| 3-Nov-13 | Leopardstown |
| 6-Nov-13 | Fairyhouse |
| 7-Nov-13 | Thurles |
| 8-Nov-13 | Dundalk |
| 9-Nov-13 | Naas |
| 10-Nov-13 | Limerick |
| 10-Nov-13 | Navan |
| 13-Nov-13 | Dundalk |
| 14-Nov-13 | Clonmel |
| 15-Nov-13 | Dundalk |
| 16-Nov-13 | Punchestown |
| 17-Nov-13 | Cork |
| 17-Nov-13 | Punchestown |
| 19-Nov-13 | Wexford |
| 20-Nov-13 | Fairyhouse |
| 21-Nov-13 | Thurles |
| 22-Nov-13 | Dundalk |
| 23-Nov-13 | Gowran Park |
| 24-Nov-13 | Navan |
| 27-Nov-13 | Dundalk |
| 28-Nov-13 | Thurles |
| 29-Nov-13 | Dundalk |
| 30-Nov-13 | Fairyhouse |
| 1-Dec-13 | Fairyhouse |
| 5-Dec-13 | Clonmel |
| 6-Dec-13 | Dundalk |
| 7-Dec-13 | Navan |
| 8-Dec-13 | Cork |
| 8-Dec-13 | Punchestown |
| 11-Dec-13 | Dundalk |
| 12-Dec-13 | Tramore |
| 13-Dec-13 | Downpatrick |
| 13-Dec-13 | Dundalk |
| 14-Dec-13 | Fairyhouse |
| 15-Dec-13 | Navan |
| 20-Dec-13 | Dundalk |
| 21-Dec-13 | Navan |
| 22-Dec-13 | Thurles |
| 26-Dec-13 | Down Royal |
| 26-Dec-13 | Leopardstown |
| 26-Dec-13 | Limerick |
| 27-Dec-13 | Leopardstown |
| 27-Dec-13 | Limerick |
| 28-Dec-13 | Leopardstown |
| 28-Dec-13 | Limerick |
| 29-Dec-13 | Leopardstown |
| 29-Dec-13 | Limerick |
| 31-Dec-13 | Punchestown |
